Bundy Sales-Aftermarket Supplier

Aftermarket Supplier & Manufacturer for 

Engine Rebuilders, Industrial Honing & General Industry since 1988 



Honing Brushes, Flexible Honing Tools, Industrial Brushes

MADE IN AUSTRALIA
CHEAPER PRICES AND QUALITY COMPETITIVE COMPARED WITH O.E.M. PRODUCT.
Flexible Honing Tools
  • ABOUT THE PRODUCT:
    • Our HONING BRUSHES are Abrasive Coated Filament
    • We stock Black Silicon Carbide Brushes, allow 1 day for other types.
    • To make double coated extra heavy duty brushes (dia. 57-216 OD), price add 15%
    • POA
    • Available in following grits (add 25% to standard stocked 180# Black Silicon Carbide
GRIT TYPE60#80# 120#150#180#240# 320#400#500#/600#
Alum. Oxide+10%+10% +10%+10% +10%+10%25% +50%-
Black Sil. Carbide+10%+10% +10%+10% STOCKED IN BELOW DIA.+10%25% +50%75%
Zirconia Alum.-- -+10% --- --

BUNDY CODE SIZE RANGE (MM)ACTUAL O.D (MM) BRISTLE LENGTH (MM)TOTAL LENGTH (MM) WIRE DIA. (MM)FILAMENT DIA.
AUTOMOTIVE HONING BRUSHES & INDUSTRIAL HONING BRUSHES
BSFHB7 4.5-6.47 1003001.50 .009
BSFHB10 5.5-9.510.5 1003001.50 .009
BSFHB13 9-1213.5 1003001.50 .009
BSFHB17 11-1617.5 1003002.15 .012
BSFHB22 14-2022.0 1003002.15 .012
BSFHB28 19-25.428.0 1003002.5 .020
BSFHB35 24-31.835.0 1003002.5 .020
BSFHB42 28.6-3842.0 1754503.15 .030
BSFHB49 35-4549.5 1754503.15 .030
BSFHB57 45-5157.0 1754503.15 .030
BSFHB67 47.6-6067.0 1754503.15 .030
BSFHB73 57-6773.0 1754503.15 .030
BSFHB83 64-7683.0 1754503.15 .040
AUTOMOTIVE HONING BRUSHES
BSFHB89 73-8389.0 1754503.15 .040
BSFHB95 80-8995.0 1754503.15 .040
BSFHB105 83-95105.0 1754503.15 .040
BSFHB114 89-105114.0 1754503.15 .040
BSFHB127 95-118127.0 1754503.15 .040
HEAVY DUTY INDUSTRIAL HONING BRUSHES
BSFHB83HD 73-8383.0 1754503.15 .040S
BSFHB89HD 76-8389.0 1754503.15 .040S
BSFHB95HD 83-8995.0 1754503.15 .040S
BSFHB101 89-95101.0 1754503.15 .040S
BSFHB108 89-95108.0 1754503.15 .040S
BSFHB114HD 101-108114.0 1754503.15 .040S
BSFHB127HD 108-114127.0 1754503.15 .040S
BSFHB140 114-127140.0 1754503.15 .040S
BSFHB152 127-140152.0 1754503.15 .040S
BSFHB165 140-152165.0 1754503.15 .040S
BSFHB178 152-165178.0 1754503.15 .040S
BSFHB190 165-178190.0 1754503.15 .040S
BSFHB203 178-190203.0 1754503.15 .040S
BSFHB216 190-203216.0 1754503.15 .040S
EXTRA HEAVY DUTY DOUBLE COATED (1/2" DIA.X8" UNF SHAFT)
BSFHB229 203-216229.0 229-- .090
BSFHB241 216-229241.0 241-- .090
BSFHB254 229-241254.0 254-- .090
BSFHB267 241-254267.0 267-- .090
BSFHB280 254-267280.0 280-- .090
BSFHB292 267-280292.0 292-- .090
BSFHB305 280-292305.0 305-- .090
BSFHB318 292-305318.0 318-- .090
BSFHB330 305-318330.0 330-- .090
top_page

Last Updated June 2013. Copyright © 1999-2013 BUNDY SALES®. All rights reserved.