Bundy Sales-Aftermarket Supplier

Aftermarket Supplier & Manufacturer for 

Engine Rebuilders, Industrial Honing & General Industry since 1988 



Flexible Cleaning Brushes

MADE IN AUSTRALIA
Cleaning Brushes
  • SPECIAL:
    • Get 10% discount when you buy one honing brushes and one cleaning brushes
BUNDY CODE SIZE RANGE (MM)ACTUAL O.D (MM) BRISTLE LENGTH (MM)TOTAL LENGTH (MM) WIRE DIA. (MM)FILAMENT DIA.
AUTOMOTIVE & HYDRAULIC
BSCB-A 4.5-6.47 1003001.50 .009
BSCB-B 5.5-9.510.5 1003001.50 .009
BSCB-C 9-1213.5 1003001.50 .009
BSCB-D 11-1617.5 1003002.15 .012
BSCB-E 14-2022.0 1003002.15 .012
BSCB-F 19-25.428.0 1003002.5 .020
BSCB-G 24-31.835.0 1003002.5 .020
BSCB-H 28.6-3842.0 1754503.15 .030
BSCB-I 35-4549.5 1754503.15 .030
BSCB-J 45-5157.0 1754503.15 .030
BSCB-K 47.6-6067.0 1754503.15 .030
BSCB-L 57-6773.0 1754503.15 .030
BSCB-M 64-7683.0 1754503.15 .040
AUTOMOTIVE
BSCB-N 73-8389.0 1754503.15 .040
BSCB-O 80-8995.0 1754503.15 .040
BSCB-P 83-95105.0 1754503.15 .040
BSCB-Q 89-105114.0 1754503.15 .040
BSCB-R 95-118127.0 1754503.15 .040
HEAVY DUTY HYDRAULIC
BSCB-M 73-8383.0 1754503.15 .040S
BSCB-N 76-8389.0 1754503.15 .040S
BSCB-O 83-8995.0 1754503.15 .040S
BSCB-P 89-95101.0 1754503.15 .040S
BSCB-P1 89-95108.0 1754503.15 .040S
BSCB-Q 101-108114.0 1754503.15 .040S
BSCB-R 108-114127.0 1754503.15 .040S
BSCB-S 114-127140.0 1754503.15 .040S
BSCB-T 127-140152.0 1754503.15 .040S
BSCB-U 140-152165.0 1754503.15 .040S
BSCB-V 152-165178.0 1754503.15 .040S
BSCB-W 165-178190.0 1754503.15 .040S
BSCB-X 178-190203.0 1754503.15 .040S
BSCB-Y 190-203216.0 1754503.15 .040S
EXTRA HEAVY DUTY DOUBLE COATED (1/2" DIA.X8" UNF SHAFT)
- 203-216229.0 229-- .090
- 216-229241.0 241-- .090
- 229-241254.0 254-- .090
- 241-254267.0 267-- .090
- 254-267280.0 280-- .090
- 267-280292.0 292-- .090
- 280-292305.0 305-- .090
- 292-305318.0 318-- .090
- 305-318330.0 330-- .090
top_page

Last Updated June 2013. Copyright © 1999-2013 BUNDY SALES®. All rights reserved.